Automobile Engineering Polytechnic Diploma Course Code : 93 |
Subject Code | Type | Marks | Subject Name |
---|---|---|---|
0151 | Theory | 075 | ENGLISH & COMMUNICATION SKILLS – I |
3355 | Practical | 025 | APPLIED PHYSICS–I |
2555 | Theory | 075 | APPLIED CHEMISTRY–I |
1151 | Practical | 025 | ENGLISH & COMMUNICATION SKILLS – I |
2655 | Theory | 100 | ENGINEERING DRAWING–I |
2355 | Theory | 075 | APPLIED PHYSICS–I |
3755 | Practical | 050 | GENERAL WORKSHOP PRACTICE–I |
3555 | Practical | 025 | APPLIED CHEMISTRY–I |
2455 | Theory | 075 | APPLIED MATHEMATICS–I |
Semester : 2nd Sem (Second) Scheme Code : 30 Internal Sessional : 350
Subject Code | Type | Marks | Subject Name |
---|---|---|---|
3654 | Practical | 050 | GENERAL WORKSHOP PRACTICE–II |
3051 | Practical | 025 | ENGLISH & COMMUNICATION SKILLS–II |
2254 | Theory | 075 | APPLIED CHEMISTRY–II |
3254 | Practical | 025 | APPLIED CHEMISTRY–II |
2154 | Theory | 075 | APPLIED PHYSICS–II |
2454 | Theory | 100 | ENGINEERING DRAWING–II |
2354 | Theory | 075 | APPLIED MATHEMATICS–II |
3554 | Practical | 050 | BASICS OF INFORMATION TECHNOLOGY |
3154 | Practical | 025 | APPLIED PHYSICS–II |
2051 | Theory | 075 | ENGLISH & COMMUNICATION SKILLS–II |
Semester: 3rd Sem (Third) Scheme Code : 30 Internal Sessional : 225
Subject Code | Type | Marks | Subject Name |
---|---|---|---|
0932 | Theory | 075 | ELEMENTS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
0931 | Theory | 075 | APPLIED MECHANICS |
1931 | Practical | 050 | APPLIED MECHANICS |
1934 | Practical | 050 | AUTO ENGINE–I |
1932 | Practical | 050 | ELEMENTS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
1933 | Practical | 050 | WORKSHOP TECHNOLOGY |
0935 | Theory | 075 | AUTOMOTIVE MATERIALS |
0930 | Theory | 075 | BASIC OF THERMAL AND HYDRAULICS ENGINEERING |
1935 | Practical | 050 | AUTOMOTIVE MATERIALS |
0933 | Theory | 075 | WORKSHOP TECHNOLOGY–I |
1930 | Practical | 050 | BASIC OF THERMAL AND HYDRAULICS ENGINEERING |
0934 | Theory | 075 | AUTO ENGINE–I |
Semester : 3 (Third) Scheme Code : 31 Sessional : 225
Subject Code | Type | Marks | Subject Name |
---|---|---|---|
1933 | Practical | 050 | WORKSHOP TECHNOLOGY |
0933 | Theory | 075 | WORKSHOP TECHNOLOGY–I |
1930 | Practical | 050 | BASIC OF THERMAL AND HYDRAULICS ENGINEERING |
1018 | Practical | 025 | SCA AND ENVIRONMENTAL STUDIES |
1008 | Theory | 025 | SCA AND ENVIRONMENTAL STUDIES |
1935 | Practical | 050 | AUTOMOTIVE MATERIALS |
0932 | Theory | 075 | ELEMENTS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
1932 | Practical | 050 | ELEMENTS OF ELECTRICAL AND ELECTRONICS ENGINEERING |
0930 | Theory | 075 | BASIC OF THERMAL AND HYDRAULICS ENGINEERING |
1934 | Practical | 050 | AUTO ENGINE–I |
0935 | Theory | 075 | AUTOMOTIVE MATERIALS |
0931 | Theory | 075 | APPLIED MECHANICS |
0934 | Theory | 075 | AUTO ENGINE–I |
1931 | Practical | 050 | APPLIED MECHANICS |
Semester: 4th Sem (Four) Scheme Code : 30 Internal Sessional : 250
Subject Code | Type | Marks | Subject Name |
---|---|---|---|
0564 | Theory | 075 | GENERIC SKILLS & ENTREPRENEURSHIP DEVELOPMENT |
9300 | Practical | 075 | AUTOMOBILE ENGINEERING DRAWING |
9310 | Theory | 075 | AUTO ENGINE–II |
5309 | Theory | 075 | STRENGTH OF MATERIALS |
9329 | Practical | 050 | CHASSIS, BODY AND TRANSMISSION–I |
5310 | Theory | 075 | WORKSHOP TECHNOLOGY–II |
9319 | Theory | 075 | CHASSIS, BODY AND TRANSMISSION–I |
5329 | Practical | 050 | STRENGTH OF MATERIALS |
9330 | Practical | 050 | AUTO ENGINE–II |
5320 | Practical | 050 | WORKSHOP TECHNOLOGY–II |
Semester : 5th Sem (Fiveth) Scheme Code : 30 Internal Sessional : 300
Subject Code | Type | Marks | Subject Name |
---|---|---|---|
9332 | Practical | 050 | CHASIS, BODY AND TRANSMISSION–II |
9326 | Theory | 075 | ELEMENTS OF DESIGN |
5555 | Practical | 050 | INDUSTRIAL TRAINING DURING VACATIONS AFTER 4TH SEM. |
9337 | Practical | 050 | AUTO ELECTRICAL AND ELECTRONICS EQUIPMENT |
9325 | Theory | 075 | GARAGE EQUIPMENT |
9322 | Theory | 075 | CHASIS, BODY AND TRANSMISSION–II |
9339 | Practical | 075 | COMPUTER AIDED DRAFTING IN AUTOMOBILE ENGINEERING |
9327 | Theory | 075 | AUTO ELECTRICAL AND ELECTRONICS EQUIPMENT |
9333 | Practical | 100 | AUTO REPAIR, MAINTENANCE AND DRIVING PRACTICE–I |
Semester : 6th SEM (Six) Scheme Code : 30 Internal Sessional : 350
Subject Code | Type | Marks | Subject Name |
---|---|---|---|
5000 | Practical | 100 | PROJECT WORK |
6666 | Theory | 75 | BASICS OF MANAGEMENT |
9331 | Theory | 75 | TRACTOR AND HEAVY EARTH MOVING MACHINERY |
9350 | Practical | 100 | AUTO REPAIR, MAINTENANCE AND DRIVING PRACTICE-II |
9334 | Theory | 75 | MOTOR VEHICLE ACT AND TRANSPORT MANAGEMENT |
9338 | Theory | 75 | PRODUCTION PLANNING AND COSTING |