|
Subject Code | Type | Marks | Subject Name |
0151 | T | 075 | ENGLISH AND COMMUNICATION SKILLS – I |
1151 | P | 025 | ENGLISH AND COMMUNICATION SKILLS – I |
2655 | T | 100 | ENGINEERING DRAWING–I |
3755 | P | 050 | GENERAL WORKSHOP PRACTICE–I |
2355 | T | 075 | APPLIED PHYSICS–I |
2555 | T | 075 | APPLIED CHEMISTRY–I |
2455 | T | 075 | APPLIED MATHEMATICS–I |
3355 | P | 025 | APPLIED PHYSICS–I |
3555 | P | 025 | APPLIED CHEMISTRY–I |
Semester : 2 Scheme Code : 30 Internal Sessional : 350
Subject Code | Type | Marks | Subject Name |
2254 | T | 075 | APPLIED CHEMISTRY–II |
3254 | P | 025 | APPLIED CHEMISTRY–II |
2454 | T | 100 | ENGINEERING DRAWING–II |
2154 | T | 075 | APPLIED PHYSICS–II |
3654 | P | 050 | GENERAL WORKSHOP PRACTICE–II |
3051 | P | 025 | ENGLISH AND COMMUNICATION SKILLS–II |
2354 | T | 075 | APPLIED MATHEMATICS–II |
3154 | P | 025 | APPLIED PHYSICS–II |
3554 | P | 050 | BASICS OF INFORMATION TECHNOLOGY |
2051 | T | 075 | ENGLISH AND COMMUNICATION SKILLS–II |
Semester : 3 Scheme Code : 30 Internal Sessional : 250
Subject Code | Type | Marks | Subject Name |
0519 | T | 075 | APPLIED MECHANICS |
1519 | P | 050 | APPLIED MECHANICS |
0510 | T | 075 | FLUID MECHANICS |
0516 | T | 075 | CONSTRUCTION MATERIAL |
0515 | T | 075 | SURVEYING–I |
1515 | P | 050 | SURVEYING–I |
1516 | P | 050 | CONSTRUCTION MATERIAL |
0518 | T | 100 | BUILDING DRAWING |
1510 | P | 050 | FLUID MECHANICS |
1517 | P | 050 | BUILDING CONSTRUCTION |
0517 | T | 075 | BUILDING CONSTRUCTION |
Semester : 3 Scheme Code : 31 Internal Sessional : 250
Subject Code | Type | Marks | Subject Name |
1517 | P | 050 | BUILDING CONSTRUCTION |
0518 | T | 100 | BUILDING DRAWING |
1515 | P | 050 | SURVEYING–I |
0519 | T | 075 | APPLIED MECHANICS |
0510 | T | 075 | FLUID MECHANICS |
0515 | T | 075 | SURVEYING–I |
1516 | P | 050 | CONSTRUCTION MATERIAL |
1510 | P | 050 | FLUID MECHANICS |
1018 | P | 025 | SCA AND ENVIRONMENTAL STUDIES |
1519 | P | 050 | APPLIED MECHANICS |
1008 | T | 025 | SCA AND ENVIRONMENTAL STUDIES |
0516 | T | 075 | CONSTRUCTION MATERIAL |
0517 | T | 075 | BUILDING CONSTRUCTION |
Semester : 4 Scheme Code : 30 Internal Sessional : 250
Subject Code | Type | Marks | Subject Name |
0512 | T | 075 | CONCRETE TECHNOLOGY |
0511 | T | 075 | IRRIGATION ENGINEERING |
4510 | P | 050 | STRUCTURAL MECHANICS |
1518 | T | 075 | SURVEYING–II |
2512 | P | 050 | CONCRETE TECHNOLOGY |
3510 | T | 075 | STRUCTURAL MECHANICS |
2518 | P | 050 | SURVEYING–II |
2514 | P | 050 | WATER SUPPLY & WASTE WATER ENGINEERING |
0513 | T | 100 | PUBLIC HEALTH & IRRIGATION ENGINEERING DRAWING |
0514 | T | 075 | WATER SUPPLY & WASTE WATER ENGINEERING |
Semester : 5 Scheme Code : 30 Internal Sessional : 375
Subject Code | Type | Marks | Subject Name |
3515 | P | 050 | HIGHWAY ENGINEERING |
3333 | P | 050 | MINOR PROJECT |
4444 | P | 050 | INDUSTRIAL TRAINING |
3512 | P | 050 | SURVEY CAMP |
2515 | T | 075 | HIGHWAY ENGINEERING |
2516 | T | 075 | RAILWAYS, BRIDGES AND TUNNELS |
2222 | T | 075 | GENERIC SKILLS & ENTREPRENEURSHIP DEVELOPMENT |
2517 | T | 075 | SOIL AND FOUNDATION ENGINEERING |
2510 | T | 075 | REINFORCED CONCRETE DESIGN |
3514 | P | 050 | COMPUTER APPLICATION IN CIVIL ENGINEERING |
3517 | P | 050 | SOIL AND FOUNDATION ENGINEERING |
Semester : 6 Scheme Code : 30 Internal Sessional : 325
Subject Code | Type | Marks | Subject Name |
5156 | T | 75 | QUANTITY SURVEYING & VALUATION |
5170 | T | 75 | CONSTRUCTION MANAGEMENT & ACCOUNTS |
3000 | P | 100 | MAJOR PROJECT WORK |
5130 | T | 75 | STEEL STRUCTURES DESIGN |
5135 | T | 100 | STRUCTURAL DRAWING |
5132 | T | 75 | EARTHQUAKE RESISTANT BUILDING CONSTRUCTION |
5195 | T | 75 | REPAIR OF MAINTENANCE OF BUILDINGS |
Semester : 6 Scheme Code : 31 Internal Sessional : 325
Subject Code | Type | Marks | Subject Name |
5135 | T | 100 | STRUCTURAL DRAWING |
5170 | T | 75 | CONSTRUCTION MANAGEMENT & ACCOUNTS |
5156 | T | 75 | QUANTITY SURVEYING & VALUATION |
5132 | T | 75 | EARTHQUAKE RESISTANT BUILDING CONSTRUCTION |
5197 | T | 75 | ENVIRONMENTAL ENGINEERING |
5130 | T | 75 | STEEL STRUCTURES DESIGN |
3000 | P | 100 | MAJOR PROJECT WORK |
Semester : 6 Scheme Code : 32 Internal Sessional : 325
Subject Code | Type | Marks | Subject Name |
3000 | P | 100 | MAJOR PROJECT WORK |
5135 | T | 100 | STRUCTURAL DRAWING |
5198 | T | 75 | PRE-STRESSED CONCRETE |
5156 | T | 75 | QUANTITY SURVEYING & VALUATION |
5132 | T | 75 | EARTHQUAKE RESISTANT BUILDING CONSTRUCTION |
5170 | T | 75 | CONSTRUCTION MANAGEMENT & ACCOUNTS |
5130 | T | 75 | STEEL STRUCTURES DESIGN |